DIR Contract Website
DIR Contract Number: DIR-CPO-6202
PLEASE NOTE: NAVIGATION FROM THIS PAGE DOES NOT REPRESENT TEXAS DIR CONTRACT OFFERINGS.
| PRODUCT DESCRIPTION | MSRP/List Price | DISCOUNT % OFF MSRP/List Price |
DIR CUSTOMER PRICE |
|---|---|---|---|
| Eagle II Single KA Band Radar | $ 1,931.36 | 28.00% | $ 1,508.88 |
| Eagle II Dual KA Band Radar | $ 2,466.54 | 28.00% | $ 1,926.99 |
| Golden Eagle II Single KA Band Radar | $ 2,414.96 | 28.00% | $ 1,886.69 |
| Golden Eagle II Dual KA Band Radar | $ 2,911.46 | 28.00% | $ 2,274.58 |
| Directional Golden Eagle II Single KA Band Radar | $ 3,072.66 | 28.00% | $ 2,400.51 |
| Directional Golden Eagle II Dual KA Band Radar | $ 3,594.94 | 28.00% | $ 2,808.55 |
| Falcon HR | $ 1,047.98 | 28.00% | $ 818.74 |
| Directional Talon II Stationary Radar with Fastest | $ 1,821.74 | 28.00% | $ 1,423.24 |
| Raptor Single K Band Radar with Same Lane | $ 1,853.98 | 28.00% | $ 1,448.43 |
| Raptor Dual K Band Radar with Same Lane | $ 2,144.14 | 28.00% | $ 1,675.11 |
| Raptor Single KA Band Radar with Same Lane | $ 2,226.68 | 28.00% | $ 1,739.59 |
| Raptor Dual KA Band Radar with Same Lane | $ 2,755.41 | 28.00% | $ 2,152.67 |
| Eagle 3 Single KA Band Radar | $ 2,685.78 | 28.00% | $ 2,098.26 |
| Eagle 3 Dual KA Band Radar | $ 3,652.98 | 28.00% | $ 2,853.89 |
| LaserCam 4 Lidar with Carrying Case | $ 8,437.39 | 28.00% | $ 6,591.71 |
| ProLaser 4 Lidar with Carrying Case | $ 2,995.28 | 28.00% | $ 2,340.06 |
| PMD 18 | $ 6,306.21 | 28.00% | $ 4,926.73 |
| PMD 12 | $ 3,946.83 | 28.00% | $ 3,083.46 |
| PMD 12 w/50W Solar | $ 4,766.10 | 28.00% | $ 3,723.51 |
| PMD 12 w/ AC Power | $ 3,888.80 | 28.00% | $ 3,038.13 |
| VMS Model I Autonomous | $ 25,659.20 | 28.00% | $ 20,046.25 |
| VMS Model II Autonomous | $ 24,047.20 | 28.00% | $ 18,786.88 |
| VMS Model III Autonomous | $ 22,370.72 | 28.00% | $ 17,477.13 |
| VMS Model HT Autonomous | $ 24,492.11 | 28.00% | $ 19,134.46 |
| VMS Model I – No Solar | $ 24,492.11 | 28.00% | $ 19,134.46 |
| VMS Model II – No Solar | $ 22,757.60 | 28.00% | $ 17,779.38 |
| VMS Model III – No Solar | $ 21,654.99 | 28.00% | $ 16,917.96 |
| SMART 12 Trailer | $ 8,039.84 | 28.00% | $ 6,281.13 |
| SMART 18 Trailer | $ 13,572.17 | 28.00% | $ 10,603.26 |
| SMART 18+ Trailer | $ 14,500.43 | 28.00% | $ 11,328.46 |
| SMART 18 HP+ Trailer | $ 17,337.55 | 28.00% | $ 13,544.96 |
| SMART 18 Camera Ready Trailer | $ 16,312.32 | 28.00% | $ 12,744.00 |
| StealthStat II | $ 3,816.59 | 28.00% | $ 2,981.71 |
| VMS Model IV Autonomous | $ 20,882.52 | 28.00% | $ 16,314.47 |
Headquarters:
10901 W 84th Terrace, Suite 100
Lenexa, KS 66214, USA
Contact Name:
Eric Money
Phone:
(913) 492-1400
Email:
Sales@KustomSignals.com